Team Schedule
Date | Event | Time/Results | Venue |
---|---|---|---|
Pink vs Charcoal | 11 - 7 | Field 4 - West | |
Navy vs Pink | 8 - 13 | Field 4 - West | |
Pink vs Gold | 13 - 9 | Field 1 - North | |
Pink vs Red | 6 - 7 | Field 3 - East | |
Pink vs Electric Blue | 5 - 15 | Field 4 - West | |
Pink vs Yellow | 13 - 6 | Field 2 - South | |
Lime vs Pink | 8 - 5 | Field 1 - North | |
Silver vs Pink | 12 - 9 | Field 4 - West | |
Orange vs Pink | 13 - 14 | Field 2 - South | |
Pink vs Green | 15 - 14 | Field 3 - East | |
Maroon vs Pink | 13 - 12 | Field 3 - East | |
Purple vs Pink | 9 - 4 | Field 4 - West |
Sponsor Participation Schedule
Date | Event | Time/Results | Venue |
---|