Team Schedule
Date | Event | Time/Results | Venue |
---|---|---|---|
Silver vs Maroon | 8 - 10 | Field 4 - West | |
Orange vs Maroon | 14 - 15 | Field 1 - North | |
Maroon vs Charcoal | 11 - 2 | Field 2 - South | |
Maroon vs Green | 6 - 8 | Field 4 - West | |
Red vs Maroon | 13 - 10 | Field 3 - East | |
Lime vs Maroon | 7 - 12 | Field 1 - North | |
Maroon vs Purple | 4 - 8 | Field 2 - South | |
Maroon vs Gold | 3 - 16 | Field 4 - West | |
Navy vs Maroon | 16 - 18 | Field 2 - South | |
Maroon vs Pink | 13 - 12 | Field 3 - East | |
Maroon vs Royal Blue | 8 - 11 | Field 1 - North | |
Electric Blue vs Maroon | 4 - 5 | Field 1 - North |
Sponsor Participation Schedule
Date | Event | Time/Results | Venue |
---|