Team Schedule
Date | Event | Time/Results | Venue |
---|---|---|---|
Royal Blue vs Lime | 10 - 8 | Field 2 - South | |
Charcoal vs Lime | 10 - 11 | Field 3 - East | |
Lime vs Purple | 12 - 9 | Field 3 - East | |
Orange vs Lime | 10 - 24 | Field 2 - South | |
Green vs Lime | 8 - 7 | Field 2 - South | |
Lime vs Maroon | 7 - 12 | Field 1 - North | |
Lime vs Pink | 8 - 5 | Field 1 - North | |
Lime vs Yellow | 13 - 10 | Field 4 - West | |
Lime vs Silver | 19 - 2 | Field 3 - East | |
Gold vs Lime | 11 - 13 | Field 4 - West | |
Lime vs Navy | 10 - 14 | Field 1 - North | |
Red vs Lime | 9 - 22 | Field 3 - East |
Sponsor Participation Schedule
Date | Event | Time/Results | Venue |
---|