Team Schedule
Date | Event | Time/Results | Venue |
---|---|---|---|
Gold vs Green | 7 - 8 | Field 2 - South | |
Gold vs Electric Blue | 4 - 8 | Field 2 - South | |
Pink vs Gold | 13 - 9 | Field 1 - North | |
Silver vs Gold | 16 - 5 | Field 1 - North | |
Gold vs Yellow | 10 - 13 | Field 3 - East | |
Purple vs Gold | 4 - 8 | Field 3 - East | |
Gold vs Charcoal | 6 - 2 | Field 4 - West | |
Gold vs Navy | 12 - 15 | Field 3 - East | |
Maroon vs Gold | 3 - 16 | Field 4 - West | |
Gold vs Lime | 11 - 13 | Field 4 - West | |
Royal Blue vs Gold | 3 - 9 | Field 3 - East | |
Orange vs Gold | 2 - 14 | Field 4 - West |
Sponsor Participation Schedule
Date | Event | Time/Results | Venue |
---|